Fiberglass Products
Fiberglass Rod (solid)
- All dimensions in inches
- 8' lengths standard
| Part No. | O.D. | Price/foot |
|---|---|---|
| FR-14 | 0.25 | $1.50 |
| FR-38 | 0.375 * | $2.00 |
| FR-12 | 0.50 | $2.50 |
| FR-58 | 0.625 | $4.50 |
| FR-34 | 0.75 | $6.00 |
| FR-78 | 0.875 | $8.00 |
| FR-1000 | 1.00 | $10.00 |
| FR-1250 | 1.25 | $14.00 |
| FR-1500 | 1.50 | $21.00 |
* 0.390" on some pieces
Round Fiberglass Tubing
- All dimensions in inches
- 8' lengths standard
| Part No. | O.D. | I.D. | Approx. Wall | Price/foot |
|---|---|---|---|---|
| FT-12 | 0.50 | 0.25 | 0.125 | $2.50 |
| FT-34 | 0.75 | 0.50 | 0.125 | $3.50 |
| FT-1000 | 1.00 | 0.75 | 0.125 | $4.00 |
| FT-1250 | 1.25 | 1.00 | 0.125 | $4.50 |
| FT-1500 | 1.50 ** | 1.25 | 0.125 | $6.00 |
| FT-1750 | 1.75 | 1.50 | 0.125 | $8.00 |
| FT-2001 | 2.00 | 1.75 | 0.125 | $13.00 |
| FT-2000 | 2.00 | 1.50 | 0.250 | $24.50 |
** 1.5" o.d. fiberglass tube measures up to 1.535" o.d. (i.d. is ok)
NOTE: 0.125"-wall tubing will telescope into next size
Square Fiberglass Tubing
- All dimensions in inches
- 8' lengths standard
| Part No. | O.D. | I.D. | Approx. Wall | Price/foot |
|---|---|---|---|---|
| SFT-1000 | 1.00 x 1.00 | 0.75 x 0.75 | 0.125 | $7.00 |
| SFT-1250 | 1.25 x 1.25 | 1.00 x 1.00 | 0.125 | $8.00 |
| SFT-1500 | 1.50 x 1.50 | 1.25 x 1.25 | 0.125 | $9.00 |



