
WIRE & CABLE
| Type | Description | Price |
|---|---|---|
| | 50 Ohm, Solid centre conductor, 95% braid | |
| | 50 Ohm, Stranded centre conductor, 95% braid | |
| | 75 Ohm, Polyethylene foam 95% braid | |
| | 50 Ohm, 95% braid, PVC type II Jacket | |
| | 50 Ohm, Polyethylene foam, 95% braid (Belden 8214 equivalent) | |
| | 50 Ohm Foam mini RG8U, 95% braid | |
| | Wireman CQ Flex 4XL equal, double shield, low loss | |
| | Davis RF Polyethylene jacket for direct burial, low loss polyethylene foam dielectric, double shield, (9914F type) | |
| | Times-Microwave 50 Ohm, low loss, double shield, solid centre conductor | |
| | 75 Ohm, Polyethylene foam, 95% braid | |
| | 93 Ohm coax, air/polyethylene, 95% braid | |
| | 125 Ohm coax, air/polyethylene, 95% braid | |
| | 35 Ohm coax, polyethylene, 95% braid | |
| Type | Description | Price |
|---|---|---|
|
| 4-20AWG flat, brown polyethylene cable |
|
|
| 2-18AWG and 6-22AWG, for runs up to 125 feet. |
|
|
| 2-16AWG and 6-18AWG, for runs up to 250 feet. |
|
| Type | Description | Price |
|---|---|---|
| | 450 Ohm 18AWG Solid Copperweld Ladder Line | |
| | 440 Ohm 16AWG Stranded Copperweld Ladder Line | |
| | 400 Ohm 14AWG Stranded Copperweld Ladder Line | |
| | 300 Ohm Ladder Line, 18AWG Stranded Copperweld | |
| Type | Description | Price |
|---|---|---|
| | #18AWG solid copperweld wire | |
| | #14AWG 7/22 hard drawn copper | |
| | #14AWG 41 x 30 strand, PVC Insulated | |
| | #14AWG flex-weave, 168 strand bare copper | |
FW14CR
| #14AWG flex-weave, 168-strand copper, clear PVC coated | $.35/foot |
| | #14AWG flex-weave, 168 strand copper, black polyethylene coated | |
| | #14AWG flex-weave, 168 strand tinned copper wire | |
| | #13AWG Black polyethylene jacket, solid 19-strand copperweld | |
| | #12AWG flex-weave, 259 strand bare copper | |
| | #12AWG solid copperweld, bare | |
| | #14AWG Silky, 19 strand tinned copperweld | |
| | #8AWG solid aluminum | |
| | 1/2' Wide flat grounding braid, tinned copper | |
| Type | Description | Price |
|---|---|---|
| 3/32" dia. Black Dacron (260 lb. strength) | | |
| 1/8" dia. Black Dacron (420 lb. strength) | | |
| 3/16" dia. Black Dacron (770 lb. strength) | | |
| 5/16" dia. Black Dacron (1770 lb. strength) | | |
| 50' 3/32" dia. Black Dacron Rope | | |
| 100' 3/32" dia. Black Dacron Rope | | |
| 250' 3/32" dia. Black Dacron Rope | |
| Type | Description | Price |
|---|---|---|
|
| 2 x 10AWG Red/Black, 30 Amp. |
|
|
| 2 x 12AWG Red/Black, 20 Amp. |
|
|
| 2 x 16AWG Red/Black, 10 Amp. |
|
|
| 2 x 18AWG Red/Black, 7 Amp. |
|
Prices and/or Products Subject to Change Without Notice. (107)
Maple Leaf Communications,
Box 1471, R. R. #1
Everett, Ontario
L0M 1J0 Canada
Telephone: (705) 435-2819
Fax: (705) 435-2996
E-mail: info@mapleleafcom.com