
RF CONNECTORS & ADAPTERS
| Type | Description | Price |
|---|---|---|
| | PL259 silver plated, teflon dielectric | |
| | Bag of 10 pieces PL259ST | |
| | Adapter for RG58, nickel plated | |
| | Adapter for RG58, silver plated | |
| | Adapter for RG8X, RG59, nickel plated | |
| | Adapter for RG8X, RG59, silver plated | |
| | 2 piece type N-male, fits RG213 & 9913 coax | |
| | BNC-female chassis mount with nut, UG1094 | |
| | Double BNC-female | |
B506
| Double BNC-male | $6.00 |
B507
| BNC 90° angle, male-female | $6.00 |
B508
| BNC-T, female-male-female | $5.00 |
| | Double BNC-female, bulkhead mount | |
B510
| BNC-T, female-female-female | $5.00 |
| | UHF-female to BNC-male (UG-255) | |
| | BNC-male to type N-female | |
| | F-male crimp for RG59 coax | |
| | type F-female chassis mount with nut (F61) | |
| | Double F-female | |
| | type F-female grounding block | |
| | 2-way 75 Ohm F-splitter, 5-900MHz | |
| | 300 Ohm TV high pass filter, 50-800MHz | |
| | type N-T, female-male-female | |
| | type N-T, female-female-female | |
R802
| type N 90° angle, male-male | $9.00 |
| | N-male to F-female | |
| | N-male to UHF-female | |
| | N-male to BNC-female | |
| | N-female chassis mount, 4 hole mounting flange | |
| | N-female chassis mount with nut, single hole | |
| | Double N-male | |
| | N 90° angle, male-female | |
| | N-male to N-female, straight | |
| | N-male to TNC-female | |
| | N-female to UHF-female | |
| | N-male to mini UHF-female | |
| | Double N-female | |
| | Double N-female bulkhead mount with lock and nut | |
R835
| N-male to UHF-male | $7.50 |
| | Double UHF-female | |
| | UHF-T, female-male-female | |
| | UHF-male to BNC-female | |
| | UHF-male to F-female | |
| | UHF 90° angle, male-female | |
| | SO-239 UHF-female chassis mount, 4 hole flange | |
| | UHF-male to N-female | |
| | Double UHF-female 1¼" long, 2 nuts | |
| | UHF quick disconnect PL259 | |
| | UHF-T, female-female-female | |
| | Double UHF-male | |
| | UHF-female panel mount with nut, single hole | |
V306
| F-male to RCA-female | $2.50 |
V309
| F-female to BNC-male | $3.00 |
V313
| BNC-female to RCA-male | $2.50 |
V314
| F-female to RCA-male | $2.00 |
| | SMA-female chassis mount, RG58 rear clamp | |
| | SMA-female chassis mount, 4-hole flange | |
| | SMA-male to BNC-female | |
| | SMA-female to BNC-female | |
| | SMA-male to UHF-female | |
| | Double SMA-female | |
X912
| SMA 90° angle male-female | $7.50 |
| | SMA-female to N-male | |
| | SMA-female to BNC-male | |
| | SMA-male to UHF-female RG58 1-foot coax jumper | |
| | SMA-male to BNC-female RG58 1-foot coax jumper | |
JU58-1-SM-BM
| SMA-male to BNC-male RG58 1-foot coax jumper | $18.00 |
| | SMA-male to SMA-male RG58 1-foot coax jumper | |
| | BNC-male to UHF-female RG58 1-foot coax jumper | |
| | SMA-male to N-male RG58 1-foot coax jumper | |
| | PL259 to PL259 RG213 1-foot coax jumper | |
| | PL259 to PL259 RG213 3-foot coax jumper | |
| | PL259 to PL259 RG213 8-foot coax jumper | |
| | N-male to N-male RG213 3-foot coax jumper | |
| | N-male to N-male RG213 8-foot coax jumper | |
| | PL259 to N-male RG213 3-foot coax jumper | |
| | PL259 to PL259 RG58 3-foot coax jumper | |
| | PL259 to PL259 RG8X 1½-foot coax jumper | |
| | PL259 to PL259 RG8X 3-foot coax jumper | |
| | PL259 to PL259 RG8X 6-foot coax jumper | |
Audio and DC
| Type | Description | Price |
|---|---|---|
| | 1/4" dia. stereo plug | |
| | 1/8" dia. stereo plug | |
| | 1/8" dia. stereo jack | |
| | 1/8" dia. mono plug | |
| | Banana plug, red | |
| | RCA plug, red housing | |
| | RCA jack, chassis mount | |
| | 1/8" dia. stereo plug to two 1/8" dia. stereo jacks | |
| | Banana plug, black | |
| | RCA plug, black housing | |
| | DC plug, 2.1mm x 9.5mm | |
| | Cigarette lighter plug | |
A292
| Socket for cigarette lighter plug | $2.00 |
| | Black banana plug receptacle | |
| | Red banana plug receptacle | |
| Type | Description | Price |
|---|---|---|
| 9-pin DIN female | | |
| 9-pin DIN male | | |
| 9-pin DIN plastic hood | | |
| 25-pin DIN female | | |
| 25-pin DIN male | | |
| 25-pin DIN plastic hood | |
| Type | Description | Price |
|---|---|---|
| | 25A fuse, Buss AGC | |
| | 10AWG Fuse holder, 30A wire leads | |
FH-16
| 16AWG Fuse holder, 10A wire leads | $2.50 |
| | 8-pole rotator wire splice (plug and jack) | |
| | 2-10AWG quick disconnect plug set, 12" | |
| | 2-10AWG quick disconnect plug set, 24" | |
| | 2-16AWG quick disconnect plug set, 12" | |
| Type | Description | Price |
|---|---|---|
A273
| 4-pin female connector | $5.00 |
| 8-pin female connector | | |
| 8-pin chassis mount | | |
A281
| 5-pin microphone plug | $5.00 |
| 8-pin DIN male | |
Prices and/or Products Subject to Change Without Notice. (107)
Maple Leaf
Communications
Box 1471, R. R. #1
Everett, Ontario
L0M 1J0 Canada
Telephone: (705) 435-2819
Fax: (705) 435-2996
E-mail: info@mapleleafcom.com